![]() |
A Visual Guide to the Damselflies and Dragonflies of South Africa © John Wilkinson & Rob Dickinson |
|||||
|---|---|---|---|---|---|---|
| Home | Damselflies | Dragonflies | Morphology | |||
|
Pseudagrion newtoni |
|
Harlekyngesie | ||||
| South African/African distribution records | South African Red List assessment | Red List assessments | ||||
|
|
![]() |
|
|
|||
| ADULT MALES | ||||||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
| TENERAL AND YOUNG MALES | ||||||
|
|
||||||
| AGED MALES | ||||||
| MALES - DIFFERENTIAL IDENTIFICATION TIPS | ||||||
|
|
|
|
|
|||
| MALE COMPARISONS | ||||||
| SPRITE MALES WITH YELLOW IN THEIR EYES AND FACE | ||||||
|
|
|
|||||
| HARLEQUIN vs SPRINGWATER SPRITE | HARLEQUIN vs GREAT SPRITE | |||||
|
|
|
|||||
| HARLEQUIN vs YELLOW-FACED SPRITE |
HARLEQUIN vs PAINTED SPRITE RACE TROPICANUM |
|||||
|
|
|
|
||||
|
HARLEQUIN vs PAINTED SPRITE RACE HAGENI |
||||||
|
|
||||||
| SIMILAR LOOKING SPECIES PAGE LINKS | ||||||
| Pseudagrion hageni tropicanum - Painted Sprite race tropicanum | ||||||
| ADULT FEMALES | ||||||
|
|
||||||
| YOUNG FEMALES | ||||||
|
|
|
|||||
| AGED FEMALES | ||||||
| FEMALES - DIFFERENTIAL IDENTIFICATION TIPS | ||||||
|
|
|
|||||
| FEMALE COMPARISONS | ||||||
| HARLEQUIN vs PAINTED SPRITE RACE TROPICANUM | HARLEQUIN vs PAINTED SPRITE RACE HAGENI | |||||
|
|
|
|||||
| HARLEQUIN vs MAKABUSI SPRITE | ||||||
|
|
|
|||||
| SIMILAR LOOKING SPECIES PAGE LINKS | ||||||
| Pseudagrion hageni tropicanum - Painted Sprite race tropicanum | Pseudagrion hageni hageni - Painted Sprite race hageni | |||||
| PAIRS | ||||||
|
|
|
|||||
| OVIPOSITING BEHAVIOR | ||||||
![]() |
||||||
| FOR MORE INFORMATION ON, OR PHOTOGRAPHS OF THIS SPECIES, VISIT THESE WEBSITES | ||||||
![]() |
![]() |
![]() |
![]() |
|||
![]() |
|
|||||
| SOUTH AFRICAN DAMSELFLY AND DRAGONFLY APP | ||||||
![]() |
![]() |
![]() |
![]() |
|||
| DAMSELFLIES |
|
BACK TO TOP | ||||