![]() |
A Visual Guide to the Damselflies and Dragonflies of South Africa © John Wilkinson & Rob Dickinson |
|||||
|---|---|---|---|---|---|---|
| Home | Damselflies | Dragonflies | Morphology | |||
|
Pseudagrion kersteni |
|
Poeiergesiggie | ||||
| South African/African distribution records | South African Red List assessment | Red List assessments | ||||
|
|
![]() |
|
|
|||
| ADULT MALES | ||||||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
| TENERAL AND YOUNG MALES | ||||||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
| AGED MALES | ||||||
|
|
|
|
|
|||
|
|
|
|
|
|||
| MALES - DIFFERENTIAL IDENTIFICATION TIPS | ||||||
|
|
|
|
|
|||
|
|
||||||
| MALE COMPARISONS | ||||||
| ADULT SPRITE MALES WITH EYES BLACK ABOVE AND GREEN BELOW, COMBINED WITH A PRUINOSED FACE | ||||||
|
|
|
|||||
| POWDER-FACED vs PALMIET SPRITE | POWDER-FACED vs UPLAND SPRITE | |||||
|
|
|
|
|
|||
| POWDER-FACED vs BALINSKY SPRITE | POWDER-FACED vs MAKABUSI SPRITE | |||||
|
|
|
|||||
| POWDER-FACED vs MOUNTAIN SPRITE | ||||||
|
|
|
|
||||
| SIMILAR LOOKING SPECIES PAGE LINKS | ||||||
| Pseudagrion furcigerum - Palmiet Sprite | ||||||
| ADULT FEMALES | ||||||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
|
|||
| YOUNG FEMALES | ||||||
|
|
|
|
|
|||
|
|
|
|
|
|||
|
|
|
|
||||
| AGED FEMALES | ||||||
|
|
|
|
|
|||
| FEMALES - DIFFERENTIAL IDENTIFICATION TIPS | ||||||
|
|
|
|
||||
| FEMALE COMPARISONS | ||||||
| POWDER-FACED vs SLATE SPRITE | ||||||
|
|
|
|
|
|||
| POWDER-FACED vs MOUNTAIN SPRITE | ||||||
|
|
|
|
||||
| SIMILAR LOOKING SPECIES PAGE LINKS | ||||||
| Pseudagrion salisburyense - Slate Sprite | Pseudagrion draconis - Mountain Sprite | |||||
| PAIRS | ||||||
![]() |
|
![]() |
![]() |
|||
| OVIPOSITING BEHAVIOR | ||||||
![]() |
|
|||||
| FOR MORE INFORMATION ON, OR PHOTOGRAPHS OF THIS SPECIES, VISIT THESE WEBSITES | ||||||
![]() |
![]() |
![]() |
![]() |
|||
![]() |
|
|||||
| SOUTH AFRICAN DAMSELFLY AND DRAGONFLY APP | ||||||
![]() |
![]() |
![]() |
![]() |
|||
| DAMSELFLIES |
|
BACK TO TOP | ||||